6086222503
- Move homelab, Jafner.dev (now called blog) to root. - Rename "archived projects" -> "archive" - Rename "active projects" -> "projects" - Rename "jafner-homebrew" -> "5ehomebrew" - Rename "docker-llm-amd" -> "local-ai"
1.4 KiB
1.4 KiB
Device | Max draw (W) | Cost/mo.* |
---|---|---|
Networking | Total ~60W | $2.12 |
ISP ONT | ||
ISP Modem (Zyxel c3000z) | 10.4W | $0.34 |
Router (Ubiquiti Edgerouter 10X) | 8W (excl. PoE) | $0.26 |
AP (Ubiquiti UAP-AC-LR) | 6.5W | $0.21 |
AP (Ubiquiti U6-Lite) | 12W | $0.39 |
Network Switch (Estimate) | 7W | $0.23 per switch |
Hosts | Total 310W idle / 520W load | $13.56 |
PiHole | 3.8W | $0.12 |
Server | 36W idle / 136W load | $1.18 / $1.99 / $2.81 / $3.62 / $4.44 |
Seedbox | 30W idle / 85W load | $0.98 / $1.43 / $1.88 / $2.33 / $2.78 |
NAS | 90W idle / 146W load | $2.94 / $3.40 / $3.85 / $4.31 / $4.77 |
Disk shelf | ~45W empty / 150W current / ~213W full | $1.47 empty / $4.90 current / $6.96 full |
* Devices with high variance calculated at intervals of 25% max load (0%, 25%, 50%, 75%, 100%) |
Math
- Assuming ($0.045351/kWh * (30 days per month * 24 hours per day)) / 1000W/kW = $
0.032653
/WM (dollars per watt month)