.. | ||
.env | ||
docker-compose.yml | ||
prometheus.yml | ||
README.md |
Monitoring Specification
Monitors are split into three types: Host, Application, and IoT All monitors use a Prometheus exporter.
Hosts
Name | IP (if static) | OS | Exporter |
---|---|---|---|
Router | 192.168.1.1 | Linux 4.14) | node_exporter |
Server | 192.168.1.23 | Linux 5.10) | node_exporter |
Seedbox | 192.168.1.21 | Linux 5.10) | node_exporter |
NAS | 192.168.1.10 | FreeBSD 12.2) | ??? |
PiHole | 192.168.1.22 | Linux 5.10) | node_exporter |
Applications
Name | Address(es) | Exporter |
---|---|---|
Minecraft | e6.jafner.net, vanilla.jafner.net | mc-monitor |
GitLab | gitlab.jafner.net | GitLab Integrated Exporter |
Traefik | traefik.jafner.net | Prometheus - Traefik.io |
Deluge | jafner.seedbox:52000, jafner.seedbox:52100, jafner.seedbox:52200 | deluge_exporter |
Plex | plex.jafner.net | Tautulli and tautulli-exporter, or plex_exporter |
PeerTube | peertube.jafner.net | Add a Prometheus Exporter - GitHub Issue |
WordPress | nvgm.jafner.net | wordpress-exporter |
SabNZBD | sabnzbd.jafner.net | sabnzbd_exporter |
Uptime Kuma | uptime.jafner.tools | Prometheus Integration - Uptime Kuma Wiki |
PiHole | jafner.pi1 | pihole-exporter |
ZFS | nas.jafner.net | zfs_exporter |
IoT
Name | Hostname | Assigned IP | Note |
---|---|---|---|
tasmota-1 | tasmota-F6441E-1054 | 192.168.1.50 | |
tasmota-2 | tasmota-F6D7D3-6099 | 192.168.1.51 | |
tasmota-3 | tasmota-F6F062-4194 | 192.168.1.52 |