Fill out physical disk map
This commit is contained in:
parent
1964a7f14e
commit
ec27f9a997
@ -7,14 +7,14 @@ THis pool contains all other datasets.
|
||||
|
||||
# Physical Disk Locations (DS4243)
|
||||
Each cell contains the serial number for the drive in the mapped bay.
|
||||
| | X1 | X2 | X3 | X4 |
|
||||
|:--:|:--------------------:|:--------------------:|:--------:|:--------:|
|
||||
| Y1 | VJGPS30X | - | - | - |
|
||||
| Y2 | VJGR6TNX | - | - | - |
|
||||
| Y3 | VJG282NX | - | - | - |
|
||||
| Y4 | VJGRGD2X | 001526PL8AVV2EGL8AVV | 2EKA903X | VJGRRG9X |
|
||||
| Y5 | 001703PXPS1VVLKXPS1V | 001528PNPVWV2EGNPVWV | 2EKATR2X | VKH3Y3XX |
|
||||
| Y6 | 001703PV9N8VVLKV9N8V | 001708P4W2VVR5G4W2VV | 2EKA92XX | VKGW5YGX |
|
||||
| | X1 | X2 | X3 | X4 |
|
||||
|:--:|:---------------------------:|:---------------------------:|:---------------:|:---------------:|
|
||||
| Y1 | VJGPS30X (da0) | 2EGP88WV (da1) | VJG2808X (da2) | VJG2PVRX (da3) |
|
||||
| Y2 | VJGR6TNX (da4) | 2EG14YNJ (da5) | VJGR6TNX (da4) | 2EG14YNJ (da5) |
|
||||
| Y3 | VJG282NX (da8) | 2EGXD27V (da9) | VJG1NP9X (da10) | VJG2UTUX (da11) |
|
||||
| Y4 | VJGRGD2X (da12) | 001526PL8AVV2EGL8AVV (da13) | 2EKA903X (da14) | VJGRRG9X (da15) |
|
||||
| Y5 | 001703PXPS1VVLKXPS1V (da16) | 001528PNPVWV2EGNPVWV (da17) | 2EKATR2X (da18) | VKH3Y3XX (da19) |
|
||||
| Y6 | 001703PV9N8VVLKV9N8V (da20) | 001708P4W2VVR5G4W2VV (da21) | 2EKA92XX (da22) | VKGW5YGX (da23) |
|
||||
|
||||
# Hardware
|
||||
| Part | P/N | Specs |
|
||||
|
Loading…
Reference in New Issue
Block a user